Therapeutic Area | MeSH |
---|---|
infections | D007239 |
urogenital diseases | D000091642 |
Brand Name | Status | Last Update |
---|---|---|
fosfomycin tromethamine | ANDA | 2024-10-22 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Infections | D007239 | EFO_0000544 | — | 1 | 4 | 5 | 18 | 10 | 36 |
Urinary tract infections | D014552 | EFO_0003103 | N39.0 | 1 | 6 | 5 | 16 | 7 | 33 |
Communicable diseases | D003141 | — | — | — | 2 | 4 | 12 | 7 | 24 |
Pneumonia | D011014 | EFO_0003106 | — | 1 | 2 | — | 1 | 3 | 7 |
Cystitis | D003556 | EFO_1000025 | N30 | — | — | 1 | 2 | 4 | 7 |
Sepsis | D018805 | HP_0100806 | A41.9 | — | 1 | — | 2 | 3 | 6 |
Bacterial infections | D001424 | — | A49 | 1 | — | — | 1 | 4 | 6 |
Bacteremia | D016470 | EFO_0003033 | R78.81 | — | — | 1 | 2 | 2 | 5 |
Intraabdominal infections | D059413 | — | — | — | — | — | 1 | 2 | 3 |
Endocarditis | D004696 | HP_0100584 | — | — | — | — | 1 | 2 | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Healthy volunteers/patients | — | — | — | 2 | — | 1 | — | — | 3 |
Neutropenia | D009503 | — | D70 | — | — | 1 | — | 1 | 2 |
Gonorrhea | D006069 | DOID_7551 | A54 | — | — | 1 | — | — | 1 |
Escherichia coli infections | D004927 | EFO_1001318 | B96.20 | — | — | 1 | — | — | 1 |
Neoplasms | D009369 | — | C80 | — | 1 | 1 | — | — | 1 |
Fever | D005334 | HP_0001945 | R50.9 | — | — | 1 | — | — | 1 |
Febrile neutropenia | D064147 | — | — | — | — | 1 | — | — | 1 |
Hyperthermia | D000084462 | — | — | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Bacterial pneumonia | D018410 | EFO_1001272 | J15.9 | — | 2 | — | — | 1 | 3 |
Appendicitis | D001064 | EFO_0007149 | K37 | — | 2 | — | — | — | 2 |
Toxemia | D014115 | — | — | — | 1 | — | — | 1 | 2 |
Urinary bladder neoplasms | D001749 | — | C67 | — | 1 | — | — | — | 1 |
Urologic surgical procedures | D013520 | — | — | — | 1 | — | — | — | 1 |
Colonic neoplasms | D003110 | — | C18 | — | 1 | — | — | — | 1 |
Adenoma | D000236 | — | — | — | 1 | — | — | — | 1 |
Neonatal sepsis | D000071074 | HP_0040187 | — | — | 1 | — | — | — | 1 |
Ulcerative colitis | D003093 | EFO_0000729 | K51 | 1 | 1 | — | — | — | 1 |
Colitis | D003092 | EFO_0003872 | K52.9 | 1 | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Osteomyelitis | D010019 | EFO_0003102 | M86 | 1 | — | — | — | 1 | 2 |
Multiple drug resistance | D018432 | — | — | 1 | — | — | — | 1 | 2 |
Pseudomonas infections | D011552 | EFO_0001076 | A41.52 | 1 | — | — | — | — | 1 |
Disease resistance | D060467 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hemorrhage | D006470 | MP_0001914 | R58 | — | — | — | — | 2 | 2 |
Heart failure | D006333 | HP_0001635 | I50 | — | — | — | — | 2 | 2 |
Hypertension | D006973 | EFO_0000537 | I10 | — | — | — | — | 2 | 2 |
Menorrhagia | D008595 | EFO_0003945 | N92.0 | — | — | — | — | 2 | 2 |
Hemophilia a | D006467 | EFO_0007267 | D66 | — | — | — | — | 2 | 2 |
Pain | D010146 | EFO_0003843 | R52 | — | — | — | — | 2 | 2 |
Hyperaldosteronism | D006929 | HP_0011736 | E26 | — | — | — | — | 2 | 2 |
Pulmonary arterial hypertension | D000081029 | — | — | — | — | — | — | 2 | 2 |
Hypokalemia | D007008 | HP_0002900 | E87.6 | — | — | — | — | 2 | 2 |
Sleep initiation and maintenance disorders | D007319 | — | F51.01 | — | — | — | — | 2 | 2 |
Drug common name | Fosfomycin tromethamine |
INN | — |
Description | Fosfomycin is a phosphonic acid having an (R,S)-1,2-epoxypropyl group attached to phosphorus. It has a role as an antimicrobial agent and an EC 2.5.1.7 (UDP-N-acetylglucosamine 1-carboxyvinyltransferase) inhibitor. It is an epoxide and a member of phosphonic acids. It is functionally related to a phosphonic acid. It is a conjugate acid of a (1R,2S)-epoxypropylphosphonate(1-). |
Classification | Small molecule |
Drug class | phosphoro-derivatives; antibiotics (Streptomyces strain) |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | C[C@@H]1O[C@@H]1P(=O)(O)O.NC(CO)(CO)CO |
PDB | — |
CAS-ID | 23155-02-4 |
RxCUI | 4550 |
ChEMBL ID | CHEMBL1200331 |
ChEBI ID | — |
PubChem CID | 446987 |
DrugBank | DB00828 |
UNII ID | — |